Jaripatka Nagpur, Maharashtra
GST No. 27AATFD5810E1ZE
Call 08047620523
Send Enquiry




| Minimum Order Quantity | 10 Box |
| Pack Size | 1*60 Capsules |
| Form | Tablet |
| Pack Type | Bottle |
| Brand | Natural Max |
| Dosage | Natural Max |
View Complete details




| Minimum Order Quantity | 10 Box |
| Pack Size | 1*60 Capsules |
| Form | Tablet |
| Pack Type | Box |
| Strength | Slim Trim Capsule |
| Brand | Slim Trim Capsule |
| Dosage | Slim Trim Capsule |
View Complete details




| Minimum Order Quantity | 10 Piece |
| Skin Type | All Type Skin |
| Packaging Size | 20 gm |
| Composition | Tretinoin (0.025% w/w) |
| Packaging Type | Box |
| Gender | Unisex |
| Time Of Using | Anytime |
| Brand | healing pharma |
| Shelf Life | 36 months |
| Organic | Yes |
View Complete details




| Minimum Order Quantity | 10 Vial |
| Strength | 200 mg/ml |
| Dose/Strength | 25 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 10 Stripe |
| Pack Type | Bag |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1*10 |
| Composition | Tolterodine Tartrate Capsule |
| Usages | Tolterodine Tartrate |
View Complete details




| Minimum Order Quantity | 10 Stripe |
| Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Shelf Life | 3 Years |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
View Complete details



| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Product Type | API |
| Dose | 200mg |
| Usages | For the treatment of severe acne |
View Complete details



| Strength | 20 mg |
| Pack Size | 1*10 Tablets |
| Form | Tablet |
| Packaging Type | Strips |
| Brand | FILITRA 20 MG |
| Manufacturer | Fortune Health Care |
| Composition | VERDENAFIL-20 MG |
| Treatment | Treat erectile dysfunction |
| Dosage | 20Mg |
| Shelf life | 3 Years |
View Complete details




| Minimum Order Quantity | 10 Box |
| Prescription/Non prescription | Prescription |
| Packaging Size | Venlor-Xr Capsule |
| Brand | Venlor-Xr |
| Composition | Venlor-Xr |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 10 Box |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Finax Tablet |
| Packaging Size | 60*1 |
| Composition | Finax |
| Product Type | Finax Tablet |
| Manufactured By | Finax |
View Complete details

| Minimum Order Quantity | 10 Bottle |
| Dose/Strength | 150 mg |
| Packaging Size | 1x20 Tablets |
| Packaging Type | Aluminium-Aluminium |
| Brand | Cipla |
| Shelf Life | 3 Years |
| Usage / Application | Hospital |
View Complete details

| Minimum Order Quantity | 10 Box |
| Strength | 120 mg |
| Form | Tablet |
| Pack Type | Strip |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
View Complete details

| Strength | 120 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Brand Name | Orligal |
| Usages | For weight loss and weight management |
| Manufacturer | Signature |
Orligal Capsule contains orlistat as its active medicine. It is used for the management of obesity. Orligal Capsule helps lose weight when low-calorie, low-fat diet and exercise programs are performe
d along with this medicine. While on this medicine avoid fat containing food. It should not be used in children below 18 years of age. Inform your doctor if you are breastfeeding, have absorption disorder or any other medical conditions.
View Complete details



| Strength | 100 mg |
| Brand | KAMAGRA EFFERVESCENT-100 MG TABLETS |
| Manufacturer | AJANTA PHARMA LTD |
| Country of Origin | Made in India |
View Complete details

| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 1*10 Tablets |
| Form | Tablets |
| Brand | TADARISE-20 MG TABLETS |
| Manufacturer | SUNRISE PHARMA PVT LTD |
| Dosage | TADALAFIL 20MG |
| Usages | To treat erectile dysfunction |
| Packaging Type | Strip |
| Country of Origin | Made in India |
View Complete details



| Dose/Strength | 5 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Composition | GLIPIZIDE XL5MG |
| Brand | GLYNASE XL-5MG TABLETS |
| Manufacturer | USV PVT LTD |
| Shelf Life | 24 MONTHS |
View Complete details

| Strength | 150 mg |
| Packaging Type | Stripe |
| Manufacturer | INTAS |
| Shelf Life | 36 MONTHS |
View Complete details




| Minimum Order Quantity | 10 Bottle |
| Packaging Size | 5 ml |
| Bottle Size | 5 ml |
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Strength | 2% w/v |
| Usage/Application | Hospital |
View Complete details




| Minimum Order Quantity | 10 Stripe |
| Strength | 50 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 Tablets |
| Usage / Application | Hospital |
| Shelf Life | 2 Years |
View Complete details

| Minimum Order Quantity | 10 Piece |
| Strength | 200 mg |
| Packaging Type | Blister |
| Packaging Size | 10*10 Tablets |
| Brand | Nevivir |
| Usage / Application | Hospital |
| Shelf Life | 3 Years |
| Usages | Hospital |
View Complete details



| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Blue Cross Laboratories Ltd |
| Brand | Meftal |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 10 Bottle |
| Packaging Size | 60 Tablets |
| Packaging Type | Stripe |
| Brand | Duovir |
| Manufacturer | Cipla |
| Usages | Hospital |
View Complete details




| Minimum Order Quantity | 10 Stripe |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Flexabenz Plus Tablet |
| Manufacturer | Flexabenz Plus Tablet |
| Composition | Aceclofenac 200mg + Cyclobenzaprine 15mg |
| Shelf Life | 36 Months |
| Usage | Pain and Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
View Complete details




| Minimum Order Quantity | 10 Box |
| Dose/Strength | 60 mg |
| Packaging Size | 1x30 |
| Packaging Type | Strip |
| Brand | Mylan |
| Manufacturer | Mydacla |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Also gives | PCD Pharma |
View Complete details




| Minimum Order Quantity | 10 Box |
| Strength | 0.3 mg |
| Packaging Size | 100 ml |
| Packaging Type | Box |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Shelf life | 3 Years |
| Usage | Hospital |
View Complete details





| Minimum Order Quantity | 10 Bottle |
| Strength | 5 mg |
| Packaging Type | Box |
| Brand | Renhold |
| Also gives | PCD Pharma Franchise |
| Shelf Life | 3 Years |
| Usages | Hospital |
| Packaging Size | 10x10 Tablet |
View Complete details




| Minimum Order Quantity | 10 Bottle |
| Pack Type | Box |
| Country of Origin | Made in India |
| Packaging Size | 60 Tablets |
| Packaging Type | Box |
| Brand | Lopimune |
| Manufactured By | Cipla |
View Complete details




| Minimum Order Quantity | 10 Piece |
| Strength | 250 mg |
| Application | Fulvestrant |
| Usages | Hospital |
| Packaging Type | Box |
| Packaging Size | 5ml |
View Complete details




| Minimum Order Quantity | 10 Piece |
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 3 Years |
| Usage/Application | Clinical |
| Packaging Type | Box |
View Complete details




| Minimum Order Quantity | 10 Bottle |
| Dose/Strength | 300 mg |
| Packaging Size | 1*20 Tablets |
| Packaging Type | Box |
| Brand | Abamune |
| Usages | Hospital |
| Shelf Life | 3 Years |
View Complete details





| Minimum Order Quantity | 10 Bottle |
| Packaging Size | 30 Tablets |
| Manufactured By | Cipla |
| Packaging Type | Bottle |
| Brand | Synthivan |
| Shelf Life | 3 Years |
| Usages | Hospital |
View Complete details




| Minimum Order Quantity | 10 Box |
| Strength | 100 mg |
| Pack Size | 1*60 Tablets |
| Pack Type | Bottle |
| Brand Name | Ritomune Tablet |
| Manufacturer | Ritomune Tablet |
| Usages | Ritomune |
| Country of Origin | Made in India |
View Complete details



| Minimum Order Quantity | 10 Stripe |
| Strength | 150 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Brand | Risofos |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
View Complete details




| Minimum Order Quantity | 10 Box |
| Strength | 250 mg |
| Packaging Type | Stripe |
| Brand | Nelvir Tablet |
| Manufacturer | Nelvir |
View Complete details



| Minimum Order Quantity | 10 Vial |
| Strength | 10 mg |
| Packaging Type | Bottle |
| Brand | Vinblastine |
| Manufacturer | Cipla Pvt Ltd |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Shelf Life | 3 Years |
| Usages | Hospital |
| Packaging Size | 10 mg |
View Complete details







| Minimum Order Quantity | 10 Bottle |
| Manufacturer | Cipla Ltd |
| Composition | EMTRICITABINE 200 MG+ TENOFOVIR DISOPROXIL FUMARATE 300MG +EFAVIRENZ 600 MG |
| Packaging Size | 30 TABLETS BOTTLE |
| Brand | VIRADAY TABLET |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details



| Strength | 50 mg |
| Pack Type | Strip |
| Packaging Size | 1*10 TABLETS |
| Brand | QUTIPIN 50 MG |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
View Complete details

| Minimum Order Quantity | 10 Box |
| Form | Tablets |
| Packaging Size | 1 X 10 |
| Packaging Type | Alu-Alu |
| Brand | BIOTIN TABLET |
| Key Ingredient | BIOTIN 5 MG TABLET |
| Usage / Application | FOR HAIR REGROWTH & STOP HAIR FALL |
| Strength | 5MG |
| Suitable For | Adults |
| Manufactured By | REFOLLIUM |
View Complete details

| Minimum Order Quantity | 10 Bottle |
| Strength | 100 mg |
| Packing Type | Strip |
| Packaging Size | 1*10 Tablets |
| Usage / Application | Hospital |
| Shelf Life | 3 Years |
View Complete details

| Minimum Order Quantity | 10 Vial |
| Dose/Strength | 200 mg |
| Packaging Type | Vial |
| Brand | Fresenius Kabi |
| Manufacturer | Gemcite Injection |
| Usage/Application | Hospital |
View Complete details